<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Patrick's Primary School Page Updates Feed - 2. Measurement]]></title>
		<link>https://www.stpatrickspsbelfast.com%2F2%2Dmeasurement</link>
		<description><![CDATA[The latest updated pages under 2. Measurement on the St Patrick's Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 19 Aug 2026 09:40:35 GMT</pubDate>
		<lastBuildDate>Wed, 19 Aug 2026 09:40:35 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Multiplying, Dividing, Adding and Subtracting Decimals ]]></title>	<link>https://www.stpatrickspsbelfast.com/multiplying-dividing-adding-and-subtracting-decima</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:35 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:35 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/multiplying-dividing-adding-and-subtracting-decima</guid></item><item>	<title><![CDATA[ Using Scales to Measure Distance ]]></title>	<link>https://www.stpatrickspsbelfast.com/using-scales-to-measure-distance</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:34 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/using-scales-to-measure-distance</guid></item><item>	<title><![CDATA[ Perimeter of Shapes ]]></title>	<link>https://www.stpatrickspsbelfast.com/perimeter-of-shapes</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:34 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/perimeter-of-shapes</guid></item><item>	<title><![CDATA[ Time - Analogue, 24hr, 12 hr and am/pm ]]></title>	<link>https://www.stpatrickspsbelfast.com/time-analogue-24hr-12-hr-and-ampm</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/time-analogue-24hr-12-hr-and-ampm</guid></item><item>	<title><![CDATA[ Length, Weight, Volume, Capacity, Time, Area & Temperature ]]></title>	<link>https://www.stpatrickspsbelfast.com/length-weight-volume-capacity-time-area-temperatur</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:33 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/length-weight-volume-capacity-time-area-temperatur</guid></item><item>	<title><![CDATA[ Converting Metric Units ]]></title>	<link>https://www.stpatrickspsbelfast.com/converting-metric-units</link>	<description><![CDATA[<p>This page was modified on Wed, 19 Aug 2026 09:40:31 GMT.</p>]]></description>	<pubDate>Wed, 19 Aug 2026 09:40:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stpatrickspsbelfast.com/converting-metric-units</guid></item>
	</channel>
</rss>

